Key findings
- 3,259 businesses are on at least one of Australia’s two main lists of accredited solar, battery and hot water retailers: 2,551 are New Energy Tech Consumer Code (NETCC) Approved Sellers and 1,868 are authorised by Solar Victoria.
- 1,238 of today’s 2,551 NETCC Approved Sellers (49%) joined the Code since January 2025, including 691 so far in 2026.
- More home batteries than solar systems were registered with the Clean Energy Regulator in the last 12 months: 460,325 batteries against 327,844 solar systems.
- 2,531 listed retailers (78%) offer batteries, and 1,325 (41%) offer hot water.
- Queensland had the most solar installations per retailer office in the last 12 months: about 268.
Who’s accredited
| List | Retailers | Share of all listed |
|---|---|---|
| NETCC Approved Sellers | 2,551 | 78% |
| Solar Victoria authorised | 1,868 | 57% |
| On both lists | 1,160 | 36% |
| All listed retailers | 3,259 | 100% |
New Approved Sellers each year
The year each current NETCC Approved Seller joined the Code. The jump from 2025 matches the start of the federal battery discount on 1 July 2025.
| Year joined | Approved Sellers |
|---|---|
| 2018 | 62 |
| 2019 | 288 |
| 2020 | 200 |
| 2021 | 198 |
| 2022 | 135 |
| 2023 | 163 |
| 2024 | 244 |
| 2025 | 547 |
| 2026 (so far) | 691 |
What they sell
| Product | Retailers | Share |
|---|---|---|
| Solar panels | 2,543 | 78% |
| Batteries | 2,531 | 78% |
| Hot water | 1,325 | 41% |
| EV charging | 2,135 | 66% |
| Hot water only (mostly plumbers) | 708 | 22% |
By state
Retailers with an office in each state, retailers that service it, and installations registered with the Clean Energy Regulator in the last 12 months.
| State | Retailers with an office | Retailers servicing | Solar (12 months) | Batteries (12 months) | Heat pumps (12 months) |
|---|---|---|---|---|---|
| ACT | 62 | 386 | 5,370 | 8,643 | 2,226 |
| NSW | 660 | 1,208 | 93,283 | 157,874 | 11,088 |
| NT | 10 | 185 | 1,169 | 1,080 | 25 |
| QLD | 323 | 708 | 86,568 | 94,833 | 12,411 |
| SA | 181 | 517 | 29,576 | 48,716 | 3,474 |
| TAS | 48 | 270 | 5,434 | 4,608 | 1,037 |
| VIC | 1,897 | 2,155 | 66,927 | 92,558 | 49,484 |
| WA | 253 | 552 | 39,517 | 52,013 | 9,284 |
Victorian councils
Retailers that name each council as a service area on Solar Victoria’s list. Many more cover all of Victoria without naming areas.
| Council | Retailers |
|---|---|
| Hindmarsh Shire | 9 |
| Towong Shire | 9 |
| Horsham Rural City | 10 |
| Glenelg Shire | 12 |
| Indigo Shire | 13 |
| Council | Retailers |
|---|---|
| Casey City | 96 |
| Melton City | 86 |
| Wyndham City | 81 |
| Melbourne City | 78 |
| Monash City | 74 |
Method and sources
- Retailers: the NETCC Approved Seller list and Solar Victoria’s authorised retailer list, as refreshed on 17 October 2026. A retailer is counted once even when it’s on both. Offices and states serviced are as each list records them. Victoria’s numbers are higher partly because Solar Victoria’s list includes plumbers and hot water installers.
- Year joined: the start date of each current NETCC listing. Businesses that left the Code aren’t counted.
- Installations: the Clean Energy Regulator’s small-scale installation postcode data to 30 September 2026, by postcode. Recent months keep rising for up to 12 months while installers claim certificates, so the last 12 months are an undercount.
Using this data
You’re welcome to quote these figures with a link to this page, credited to Solar Retailers Australia. For anything more detailed, or a breakdown by area, email [email protected].
Look up any retailer’s accreditation with our accreditation checker, or see how we list and rank retailers.